Our cliffhanger last time had Rune in the Air Castle trying to figure out how to defeat the Xe-A-Thouls. Resolution of that cliffhanger has to wait though because we have a Special Episode for today!
Today is Boss Day. I wanted to collect all their stats in one spot so they're not scattered all over various reports. Note: I am NOT including optional bosses like the King Rappy or Re Faze in this list (at least not right now - maybe in the future).
| Igglanova | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
![]() | 300 | 21 | 0 | 4 | 7 | 18 | 9 | 2 |
| Basic Attack | YES | factor 1 | ||||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
02 | 02 | 02 | 02 | 02 | 02 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 01 | 00 | 01 | 00 | 00 | 02 | ||
| Actions | Attack | Attack | Attack | Attack | Attack | Attack | Attack | Attack |
| REACT | $01 | $01 | $01 | $01 | Fission | Fission | Fission | Fission |
| React Once? | NO |
| Juza | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
1523 | 28 | 30 | 22 | 22 | 92 | 15 | 12 | |
| Basic Attack | NO | factor 1 | no attacks will be made | |||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
02 | 02 | 02 | 02 | 02 | 03 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 00 | 00 | 00 | 00 | 03 | 00 | ||
| Actions | Wat | Wat | Foi | Foi | Zan | Zan | Forceflash | Forceflash |
| REACT | nothing | nothing | nothing | nothing | nothing | nothing | nothing | nothing |
| React Once? | NO |
| Gy-Laguiah | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
2580 | 100 | 26 | 23 | 227 | 150 | 20 | 15 | |
| Basic Attack | YES | factor 1 | attacks are automatic critical hits | |||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
02 | 02 | 01 | 02 | 03 | 03 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 00 | 00 | 00 | 00 | 03 | 00 | ||
| Actions | Attack | Attack | Attack | Attack | Fire Breath | Fire Breath | Fire Breath | Fire Breath |
| REACT | nothing | nothing | nothing | nothing | nothing | nothing | nothing | nothing |
| React Once? | NO |
| Zio | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
2889 | 35 | 38 | 25 | 219 | 164 | 35 | 38 | |
| Basic Attack | YES | factor 1 | attacks are automatic critical hits | |||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
02 | 02 | 02 | 02 | 01 | 03 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 00 | 00 | 00 | 00 | 03 | 00 | ||
| Actions | Attack | Corrosion | Corrosion | Corrosion | Hewn | Hewn | Black Wave | Black Wave |
| REACT | $13 | $13 | $13 | $13 | Nightmare | Nightmare | Nightmare | Nightmare |
| React Once? | YES |
![]()
| Dark Force 1 | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
![]() | 4540 | 100 | 1 | 20 | 32 | 230 | 5 | 5 |
| Basic Attack | NO | factor 1 | no attacks will be made | |||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
01 | 02 | 02 | 02 | 01 | 04 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 00 | 00 | 00 | 00 | 03 | 00 | ||
| Actions | Flare Shot | Flare Shot | Flare Shot | Flare Shot | Phononmaser | Phononmaser | Burst Rockets | Burst Rockets |
| REACT | nothing | nothing | nothing | nothing | nothing | nothing | nothing | nothing |
| React Once? | NO |
| Xe-A-Thoul | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
1520 | 40 | 118 | 35 | 234 | 162 | 0 | 30 | |
| Basic Attack | YES | factor 7 | attacks are automatic critical hits | |||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
02 | 02 | 02 | 02 | 02 | 04 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 00 | 00 | 00 | 00 | 03 | 00 | ||
| Actions | Attack | Attack | Attack | Giwat | Giwat | Giwat | Gizan | Gizan |
| REACT | $12 | $12 | $12 | $12 | Thunderblast | Thunderblast | Thunderblast | Thunderblast |
| React Once? | NO |
| Lashiec | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
6383 | 35 | 91 | 34 | 46 | 228 | 25 | 25 | |
| Basic Attack | NO | factor 1 | no attacks will be made | |||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
02 | 02 | 03 | 02 | 01 | 03 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 00 | 00 | 00 | 00 | 03 | 00 | ||
| Actions | Thunder Halbert | Thunder Halbert | Thunder Halbert | Thunder Halbert | Thunder Halbert | Possession | Another Gate | Another Gate |
| REACT | $11 | $11 | $11 | $11 | Reinforce | Reinforce | Reinforce | Reinforce |
| React Once? | YES |
| Dark Force 2 | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
![]() | 7524 | 99 | 50 | 35 | 49 | 176 | 25 | 15 |
| Basic Attack | NO | factor 1 | no attacks will be made | |||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
02 | 02 | 02 | 02 | 02 | 03 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 00 | 00 | 00 | 00 | 03 | 00 | ||
| Actions | Evil Eye | Shadow Breath | Shadow Breath | Shadow Breath | Shadow Breath | Light Shower | Light Shower | Light Shower |
| REACT | nothing | nothing | nothing | nothing | nothing | nothing | nothing | nothing |
| React Once? | NO |
| Dark Force 3 | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
![]() | 8240 | 65 | 172 | 40 | 213 | 299 | 35 | 25 |
| Basic Attack | YES | factor 1 | attacks are automatic critical hits | |||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
02 | 02 | 02 | 02 | 02 | 03 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 00 | 00 | 00 | 00 | 03 | 00 | ||
| Actions | Attack | Attack | Attack | Shadowbind | Corrosion | Corrosion | Corrosion | Mind Blast |
| REACT | nothing | nothing | nothing | nothing | nothing | nothing | nothing | nothing |
| React Once? | NO |
| De Vars | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
![]() | 5499 | 94 | 64 | 42 | 235 | 286 | 0 | 0 |
| Basic Attack | YES | factor 1 | attacks are automatic critical hits | |||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
00 | 02 | 00 | 00 | 02 | 02 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
| Actions | Attack | Attack | Attack | Attack | Attack | Attack | Attack | Attack |
| REACT | $08 | $08 | $08 | $08 | Disrupt Arm | Disrupt Arm | Disrupt Arm | Disrupt Arm |
| React Once? | NO |
| Sa Lews | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
5499 | 40 | 178 | 42 | 52 | 240 | 0 | 0 | |
| Basic Attack | NO | factor 1 | no attacks will be made | |||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
00 | 02 | 00 | 00 | 02 | 02 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
| Actions | Hewn | Hewn | Tandle | Tandle | Flaeli | Flaeli | Flaeli | Flaeli |
| REACT | $07 | $07 | $07 | $07 | Legeon | Legeon | Legeon | Legeon |
| React Once? | NO |
| Profound Darkness 1 | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
8240 | 194 | 76 | 45 | 61 | 232 | 0 | 0 | |
| Basic Attack | NO | factor 1 | no attacks will be made | |||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
02 | 02 | 02 | 02 | 02 | 03 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 00 | 00 | 00 | 00 | 03 | 00 | ||
| Actions | Fire Breath | Fire Breath | Fire Breath | Ray Breath | Ray Breath | Shadow Breath | Shadow Breath | Shadow Breath |
| REACT | $02 | $02 | $02 | $02 | $67 | $67 | $67 | $67 |
| React Once? | YES |
| Profound Darkness 2 | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
9240 | 149 | 152 | 45 | 254 | 352 | 0 | 0 | |
| Basic Attack | YES | factor 2 | attacks are automatic critical hits | |||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
02 | 02 | 02 | 02 | 02 | 03 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 00 | 00 | 00 | 00 | 03 | 00 | ||
| Actions | Attack | Attack | Attack | Distortion | Distortion | Another Gate | Light Shower | Light Shower |
| REACT | $02 | $02 | $02 | $02 | $68 | $68 | $68 | $68 |
| React Once? | YES |
| Profound Darkness 3 | HP | Strength | Mental | Agility | Dexterity | Attack | Defense | Magic Defense |
12999 | 99 | 199 | 45 | 251 | 354 | 0 | 0 | |
| Basic Attack | YES | factor 2 | attacks are automatic critical hits | |||||
| Resistances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
02 | 02 | 02 | 02 | 02 | 03 | 02 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
00 | 00 | 00 | 00 | 00 | 03 | 00 | ||
| Actions | Attack | Attack | Attack | Evil Eye | Megid | Megid | Megid | Cancelling |
| REACT | $0b | $0b | $0b | $0b | Megid | Megid | Megid | Megid |
| React Once? | YES |
◾ Tags:




